![]() | Eastside Runners ClubThe Seattle area running club for every type of runner 40 years running (founded 1981) |
Members who have earned points
| Name | total points earned | points used | points available |
|---|---|---|---|
| Ken O'Neill | 2 | 0 | 2 |
| Sarah Vu | 2 | 0 | 2 |
| Joy Chan | 2 | 0 | 2 |
| Vivek Nirhe | 1 | 0 | 1 |
| Maggie Wilson | 2 | 0 | 2 |
| Boram Kim | First timer hat! | 2 | 0 |
| Beth Wengrow | 2 | 1 | 1 |
| Christina Mazumder | 2 | 0 | 2 |
| May O'Neill | 1 | 0 | 1 |
| Carol Ladd | 2 | 1 | 1 |
| April Watkins | First timer hat! | 2 | 0 |
| Trish Ostertag | First timer hat! | 2 | 0 |
| Mark Smith | 1 | 0 | 1 |
| Dan Herron | 1 | 0 | 1 |
| Laura Zeffer | 1 | 0 | 1 |
| Tony Tang | First timer Hat! | 2 | 0 |
You can redeem points for an item of your choice. The current items available are:
4 points - 1 year ESR family membership | 3 points - 1 year ESR individual membership |
|
|
|
2 points - Run Leader cap *automatic for first-time run leaders | 1 point - ESR wine glass | 1 point - ESR drawstring bag |
|
|
|
1 point - Mt Si beanie hat | 1 point - Mt Si coffee mug | 1 point - Mt Si moisture wicking socks |