Menu
Log in

Eastside Runners Club

The Seattle area running club for every type of runner

40 years running (founded 1981)

ESR Thursday Redmond Run - Redmond Town Center (11/21 run canceled)

  • August 03, 2023
  • December 26, 2024
  • 89 sessions
  • August 03, 2023, 5:30 PM 6:30 PM (PDT)
  • August 10, 2023, 5:30 PM 6:30 PM (PDT)
  • August 17, 2023, 5:30 PM 6:30 PM (PDT)
  • August 24, 2023, 5:30 PM 6:30 PM (PDT)
  • August 31, 2023, 5:30 PM 6:30 PM (PDT)
  • September 07, 2023, 5:30 PM 6:30 PM (PDT)
  • September 14, 2023, 5:30 PM 6:30 PM (PDT)
  • September 21, 2023, 5:30 PM 6:30 PM (PDT)
  • September 28, 2023, 5:30 PM 6:30 PM (PDT)
  • October 05, 2023, 5:30 PM 6:30 PM (PDT)
  • October 12, 2023, 5:30 PM 6:30 PM (PDT)
  • October 19, 2023, 5:30 PM 6:30 PM (PDT)
  • October 26, 2023, 5:30 PM 6:30 PM (PDT)
  • November 02, 2023, 5:30 PM 6:30 PM (PDT)
  • November 09, 2023, 5:30 PM 6:30 PM (PST)
  • November 16, 2023, 5:30 PM 6:30 PM (PST)
  • November 23, 2023, 5:30 PM 6:30 PM (PST)
  • November 30, 2023, 5:30 PM 6:30 PM (PST)
  • December 07, 2023, 5:30 PM 6:30 PM (PST)
  • December 14, 2023, 5:30 PM 6:30 PM (PST)
  • December 21, 2023, 5:30 PM 6:30 PM (PST)
  • December 28, 2023, 5:30 PM 6:30 PM (PST)
  • January 04, 2024, 5:30 PM 6:30 PM (PST)
  • January 04, 2024, 5:30 PM 6:30 PM (PST)
  • January 11, 2024, 5:30 PM 6:30 PM (PST)
  • January 11, 2024, 5:30 PM 6:30 PM (PST)
  • January 18, 2024, 5:30 PM 6:30 PM (PST)
  • January 18, 2024, 5:30 PM 6:30 PM (PST)
  • January 25, 2024, 5:30 PM 6:30 PM (PST)
  • January 25, 2024, 5:30 PM 6:30 PM (PST)
  • February 01, 2024, 5:30 PM 6:30 PM (PST)
  • February 01, 2024, 5:30 PM 6:30 PM (PST)
  • February 08, 2024, 5:30 PM 6:30 PM (PST)
  • February 08, 2024, 5:30 PM 6:30 PM (PST)
  • February 15, 2024, 5:30 PM 6:30 PM (PST)
  • February 15, 2024, 5:30 PM 6:30 PM (PST)
  • February 22, 2024, 5:30 PM 6:30 PM (PST)
  • February 22, 2024, 5:30 PM 6:30 PM (PST)
  • February 29, 2024, 5:30 PM 6:30 PM (PST)
  • February 29, 2024, 5:30 PM 6:30 PM (PST)
  • March 07, 2024, 5:30 PM 6:30 PM (PST)
  • March 07, 2024, 5:30 PM 6:30 PM (PST)
  • March 14, 2024, 5:30 PM 6:30 PM (PDT)
  • March 14, 2024, 5:30 PM 6:30 PM (PDT)
  • March 21, 2024, 5:30 PM 6:30 PM (PDT)
  • March 21, 2024, 5:30 PM 6:30 PM (PDT)
  • March 28, 2024, 5:30 PM 6:30 PM (PDT)
  • March 28, 2024, 5:30 PM 6:30 PM (PDT)
  • April 04, 2024, 5:30 PM 6:30 PM (PDT)
  • April 04, 2024, 5:30 PM 6:30 PM (PDT)
  • April 11, 2024, 5:30 PM 6:30 PM (PDT)
  • April 11, 2024, 5:30 PM 6:30 PM (PDT)
  • April 18, 2024, 5:30 PM 6:30 PM (PDT)
  • April 18, 2024, 5:30 PM 6:30 PM (PDT)
  • April 25, 2024, 5:30 PM 6:30 PM (PDT)
  • May 02, 2024, 5:30 PM 6:30 PM (PDT)
  • May 09, 2024, 5:30 PM 6:30 PM (PDT)
  • May 16, 2024, 5:30 PM 6:30 PM (PDT)
  • May 23, 2024, 5:30 PM 6:30 PM (PDT)
  • May 30, 2024, 5:30 PM 6:30 PM (PDT)
  • June 06, 2024, 5:30 PM 6:30 PM (PDT)
  • June 13, 2024, 5:30 PM 6:30 PM (PDT)
  • June 20, 2024, 5:30 PM 6:30 PM (PDT)
  • June 27, 2024, 5:30 PM 6:30 PM (PDT)
  • July 11, 2024, 5:30 PM 6:30 PM (PDT)
  • July 18, 2024, 5:30 PM 6:30 PM (PDT)
  • July 25, 2024, 5:30 PM 6:30 PM (PDT)
  • August 01, 2024, 5:30 PM 6:30 PM (PDT)
  • August 08, 2024, 5:30 PM 6:30 PM (PDT)
  • August 15, 2024, 5:30 PM 6:30 PM (PDT)
  • August 22, 2024, 5:30 PM 6:30 PM (PDT)
  • August 29, 2024, 5:30 PM 6:30 PM (PDT)
  • September 05, 2024, 5:30 PM 6:30 PM (PDT)
  • September 12, 2024, 5:30 PM 6:30 PM (PDT)
  • September 19, 2024, 5:30 PM 6:30 PM (PDT)
  • September 26, 2024, 5:30 PM 6:30 PM (PDT)
  • October 03, 2024, 5:30 PM 6:30 PM (PDT)
  • October 10, 2024, 5:30 PM 6:30 PM (PDT)
  • October 17, 2024, 5:30 PM 6:30 PM (PDT)
  • October 24, 2024, 5:30 PM 6:30 PM (PDT)
  • October 31, 2024, 5:30 PM 6:30 PM (PDT)
  • November 07, 2024, 5:30 PM 6:30 PM (PST)
  • November 14, 2024, 5:30 PM 6:30 PM (PST)
  • November 21, 2024, 5:30 PM 6:30 PM (PST)
  • November 28, 2024, 5:30 PM 6:30 PM (PST)
  • December 05, 2024, 5:30 PM 6:30 PM (PST)
  • December 12, 2024, 5:30 PM 6:30 PM (PST)
  • December 19, 2024, 5:30 PM 6:30 PM (PST)
  • December 26, 2024, 5:30 PM 6:30 PM (PST)
  • 7425 166th Ave. NE, Redmond, WA 98025 Suite C105

Registration

  • Name

Register

Run Leader

Larissa Uchiyama


Parking

There is street parking near the Starbucks, or you may park at the Redmond Town Center parking lot.


Meetup Location 

Redmond Town Center Starbucks: 7425 166th Ave. NE, Redmond, WA 98025 Suite C105.


Restrooms

Restrooms are located inside the Starbucks.


After run activity  - TBD


Routes:

TBD at each Run

Powered by Wild Apricot Membership Software